size | Large, Medium, Small |
---|---|
Material | EA 14% PL 86% |
Hot
40%
Best Selling
Size Guide
- Bikini
- One Piece
Bikini
SIZE | XS | S | M | L | XL |
---|---|---|---|---|---|
BUST | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 |
WAIST | 60-64 | 64-68 | 68-72 | 72-78 | 78-82 |
HIPS | 70-74 | 74-78 | 78-82 | 82-88 | 88-92 |
One Piece
SIZE | S | M | L |
---|---|---|---|
BUST | 64-68 | 68-72 | 72-76 |
WAIST | 58-62 | 60-64 | 62-66 |
HIPS | 60-64 | 62-66 | 64-68 |
Reviews
There are no reviews yet.